Contains 138 genera and 514 accepted taxa overall.
Characteristics
ASTERACEAE
Dicot
Aster
Classification
Magnoliophyta - Flowering Plants
Magnoliopsida
Asteridae
Asterales
ASTERACEAE
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| Acanthospermum | STARBURR | 3 | ||
| Achillea | YARROW | 1 | ||
| Acmella | SPOTFLOWER | 1 | ||
| Ageratina | SNAKEROOT | 2 | ||
| Ageratum | WHITEWEED | 2 | ||
| Ambrosia | RAGWEED | 4 | ||
| Ampelaster | 1 | |||
| Amphiachyris | 1 | |||
| Antennaria | PUSSYTOES | 3 | ||
| Anthemis | CHAMOMILE | 2 | ||
| Arctium | 2 | |||
| Arnica | 1 | |||
| Arnoglossum | INDIAN PLANTAIN | 6 | ||
| Artemisia | SAGEBRUSH | 3 | ||
| Astranthium | 1 | |||
| Baccharis | BACCHARIS | 3 | ||
| Balduina | HONEYCOMBHEAD | 2 | ||
| Berlandiera | GREENEYES | 1 | ||
| Bidens | BEGGARTICKS | 13 | ||
| Bigelowia | RAYLESS GOLDENROD | 2 | ||
| Boltonia | DOLL'S-DAISY | 3 | ||
| Borrichia | SEASIDE OXEYE | 1 | ||
| Bradburia | Bradbury | 1 | ||
| Brickellia | BRICKELLBUSH | 2 | ||
| Brintonia | MOCK GOLDENROD | 1 | ||
| Calyptocarpus | CALYPTOCARPUS | 1 | ||
| Carduus | 3 | |||
| Carphephorus | CHAFFHEAD | 1 | ||
| Carthamus | 1 | |||
| Centaurea | KNAPWEED | 5 | ||
| Chaptalia | SUNBONNETS | 1 | ||
| Chevreulia | 1 | |||
| Chromolaena | THOROUGHWORT | 1 | ||
| Chrysanthemum | 1 | |||
| Chrysogonum | CHRYSOGONUM | 2 | ||
| Chrysoma | CHRYSOMA | 1 | ||
| Chrysopsis | GOLDENASTER | 5 | ||
| Cichorium | CHICORY | 1 | ||
| Cirsium | THISTLE | 9 | ||
| Cladanthus | 1 | |||
| Conoclinium | THOROUGHWORT | 1 | ||
| Coreopsis | TICKSEED | 16 | ||
| Cosmos | COSMOS | 2 | ||
| Crepis | HAWKSBEARD | 1 | ||
| Croptilon | SCRATCHDAISY | 1 | ||
| Diaperia | 1 | |||
| Doellingeria | WHITE TOP | 3 | ||
| Dracopis | CONEFLOWER | 1 | ||
| Echinacea | PURPLE CONEFLOWER | 3 | ||
| Eclipta | ECLIPTA | 1 | ||
| Elephantopus | ELEPHANTSFOOT | 4 | ||
| Emilia | TASSELFLOWER | 2 | ||
| Erechtites | BURNWEED | 1 | ||
| Erigeron | FLEABANE | 13 | ||
| Eupatorium | THOROUGHWORT | 22 | ||
| Eurybia | 7 | |||
| Euthamia | GOLDENTOP | 5 | ||
| Eutrochium | 2 | |||
| Facelis | TRAMPWEED | 1 | ||
| Flaveria | YELLOWTOPS | 1 | ||
| Fleischmannia | THOROUGHWORT | 1 | ||
| Gaillardia | BLANKETFLOWER | 3 | ||
| Galinsoga | GALLANT-SOLDIER | 2 | ||
| Gamochaeta | EVERLASTING | 8 | ||
| Glebionis | GARLAND CHRYSANTHEMUM | 2 | ||
| Grindelia | 2 | |||
| Guizotia | 1 | |||
| Helenium | SNEEZEWEED | 6 | ||
| Helianthus | SUNFLOWER | 28 | ||
| Heliopsis | OXEYE | 2 | ||
| Heterotheca | FALSE GOLDENASTER | 3 | ||
| Hieracium | HAWKWEED | 3 | ||
| Hymenopappus | HYMENOPAPPUS | 1 | ||
| Hymenoxys | 1 | |||
| Hypochaeris | CATSEAR | 4 | ||
| Ionactis | 1 | |||
| Iva | MARSHELDER | 4 | ||
| Jamesianthus | 1 | |||
| Krigia | DWARFDANDELION | 4 | ||
| Lactuca | LETTUCE | 6 | ||
| Laennecia | 1 | |||
| Laphangium | 1 | |||
| Lapsana | Nipplewort | 1 | ||
| Leucanthemum | CHRYSANTHEMUM; OXEYEDAISY | 2 | ||
| Liatris | GAYFEATHER | 17 | ||
| Lygodesmia | ROSE-RUSH | 1 | ||
| Marshallia | BARBARA'S BUTTONS | 5 | ||
| Matricaria | 1 | |||
| Melampodium | BLACKFOOT | 1 | ||
| Melanthera | SQUARESTEM | 1 | ||
| Mikania | HEMPVINE | 2 | ||
| Nabalus | 4 | |||
| Oclemena | 1 | |||
| Onopordum | COTTONTHISTLE | 1 | ||
| Packera | 8 | |||
| Parthenium | FEVERFEW | 3 | ||
| Pascalia | PASCALIA | 1 | ||
| Pectis | CINCHWEED | 1 | ||
| Phoebanthus | FALSE SUNFLOWER | 1 | ||
| Picris | 1 | |||
| Pityopsis | SILKGRASS | 5 | ||
| Plectocephalus | 1 | |||
| Pluchea | CAMPHORWEED | 6 | ||
| Polymnia | LEAFCUP | 2 | ||
| Pseudognaphalium | CUDWEED | 2 | ||
| Pterocaulon | BLACKROOT | 2 | ||
| Pyrrhopappus | DESERTCHICORY | 2 | ||
| Ratibida | PRAIRIE CONEFLOWER | 2 | ||
| Rudbeckia | CONEFLOWER | 16 | ||
| Sclerolepis | BOGBUTTON | 1 | ||
| Scolymus | 1 | |||
| Senecio | RAGWORT | 2 | ||
| Sericocarpus | WHITETOP ASTER | 3 | ||
| Silphium | ROSINWEED | 18 | ||
| Silybum | 1 | |||
| Smallanthus | SMALLANTHUS | 1 | ||
| Solidago | GOLDENROD | 45 | ||
| Soliva | BURRWEED | 3 | ||
| Sonchus | SOWTHISTLE | 3 | ||
| Sphagneticola | CREEPINGOXEYE | 1 | ||
| Stokesia | STOKES' ASTER | 1 | ||
| Symphyotrichum | Aster | 38 | ||
| Tagetes | MARIGOLD | 4 | ||
| Tanacetum | 1 | |||
| Taraxacum | DANDELION | 2 | ||
| Tetragonotheca | NERVERAY | 1 | ||
| Thelesperma | 1 | |||
| Thymophylla | PRICKLYLEAF | 1 | ||
| Tithonia | 1 | |||
| Tragopogon | 1 | |||
| Tridax | 1 | |||
| Trilisa | 2 | |||
| Tripleurospermum | 1 | |||
| Verbesina | CROWNBEARD | 7 | ||
| Vernonia | IRONWEED | 8 | ||
| Xanthium | COCKLEBURR | 2 | ||
| Youngia | YOUNGIA | 2 | ||
| Zinnia | ZINNIA | 2 |
Identification Key
No identification key is available for this family.