Contains 5 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Pityopsis aspera | Carolina Silkgrass | Native | ||
| Pityopsis graminifolia | Narrowleaf Silkgrass; Grassleaf Golden Aster | Native | ||
| Pityopsis microcephala | Small Head Silkgrass | Native | ||
| Pityopsis oligantha | Few Flower Golden Aster; Coastal Plain Silkgrass | Native FAC (NWPL) S2 (State Rank) G2G4 (Global Rank) | ||
| Pityopsis pinifolia | Sandhill Golden Aster; Pine Leaf Golden Aster; Taylor County Silkgrass | Native S1 (State Rank) G4 (Global Rank) |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||