Contains 28 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Helianthus angustifolius | Narrowleaf Sunflower; Swamp Sunflower | Native FAC+ (NWPL) G5 (Global Rank) | ||
| Helianthus annuus | Common Sunflower | Not Native FAC- (NWPL) | ||
| Helianthus atrorubens | Purple Disk Sunflower; Appalachian Sunflower; Dark Eye Sunflower | Native | ||
| Helianthus debilis ssp. cucumerifolius | Cucumber Leaf Sunflower | Native | ||
| Helianthus debilis ssp. tardiflorus | Late Flowering Beach Sunflower | Native | ||
| Helianthus decapetalus | Forest Sunflower; Thin Leaf Sunflower | Native G5 (Global Rank) | ||
| Helianthus divaricatus | Woodland Sunflower; Spreading Sunflower | Native G5 (Global Rank) | ||
| Helianthus eggertii | Eggert's Sunflower | Native S1 (State Rank) G3 (Global Rank) | ||
| Helianthus floridanus | Florida Sunflower | Native | ||
| Helianthus giganteus | Giant Sunflower; Tall Sunflower | Native FACW (NWPL) G5 (Global Rank) | ||
| Helianthus grosseserratus | Saw Tooth Sunflower | Native FAC (NWPL) G5 (Global Rank) | ||
| Helianthus heterophyllus | Savannah Sunflower; Variable Leaf Sunflower | Native OBL (NWPL) S1S2 (State Rank) G4 (Global Rank) | ||
| Helianthus hirsutus | Stiff Hair Sunflower; Hairy Sunflower; Whiskered Sunflower | Native | ||
| Helianthus laetiflorus | Showy Sunflower | Not Native | ||
| Helianthus longifolius | Longleaf Sunflower | Native S1S2 (State Rank) G3 (Global Rank) | ||
| Helianthus maximiliani | Maximilian's Sunflower; Michaelmas Daisy | Not Native | ||
| Helianthus microcephalus | Small Head Sunflower; Small Woodland Sunflower | Native | ||
| Helianthus mollis | Ashy Sunflower; Gray Sunflower | Native G4G5 (Global Rank) | ||
| Helianthus occidentalis | Western Sunflower; Few Leaf Sunflower; Naked Stem Sunflower | Native FACU (NWPL) S? (State Rank) G5 (Global Rank) | ||
| Helianthus porteri | Confederate Daisy | Native S2 (State Rank) G4 (Global Rank) | ||
| Helianthus radula | Rayless Sunflower; Pineland Sunflower; Roundleaf Sunflower | Native FACW- (NWPL) | ||
| Helianthus resinosus | Resin Dot Sunflower; Resinous Sunflower | Native | ||
| Helianthus silphioides | Rosinweed Sunflower | Native | ||
| Helianthus simulans | Muck Sunflower | Native FACW (NWPL) S? (State Rank) G4 (Global Rank) | ||
| Helianthus smithii | Smith's Sunflower | Native S2 (State Rank) G2 (Global Rank) | ||
| Helianthus strumosus | Rough Sunflower; Roughleaf Sunflower; Pale Leaf Sunflower | Native | ||
| Helianthus tuberosus | Jerusalem Artichoke | Not Native FAC (NWPL) | ||
| Helianthus verticillatus | Whorled Sunflower | Native Endangered-US S1 (State Rank) G1 (Global Rank) |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||