Contains 8 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Thalictrum amphibolum | Waxy Leaf Meadow Rue; Skunk Meadow Rue | Native G5 (Global Rank) | ||
| Thalictrum dasycarpum | Purple Meadow Rue | Native FAC (NWPL) G5 (Global Rank) | ||
| Thalictrum debile | Southern Meadow Rue; Trailing Meadow Rue | Native S2 (State Rank) G2 (Global Rank) | ||
| Thalictrum dioicum | Early Meadow Rue | Native | ||
| Thalictrum macrostylum | Reclined Meadow Rue; Small Leaf Meadow Rue; Piedmont Meadow Rue | Native FAC+ (NWPL) S1 (State Rank) G3 (Global Rank) | ||
| Thalictrum mirabile | Little Mountain Meadow Rue | Native S2 (State Rank) G3 (Global Rank) | ||
| Thalictrum pubescens | Tall Meadow Rue; Late Meadow Rue; King of the Meadow | Native FAC (NWPL) G5 (Global Rank) | ||
| Thalictrum thalictroides | Rue Anemone; Windflower | Native |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||