Contains 9 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Baptisia aberrans | Glade Wild Indigo; Blue Wild Indigo; Blue False Indigo | Native S1 (State Rank) G5 (Global Rank) | ||
| Baptisia alba var. alba | White Wild Indigo; White False Indigo | Native | ||
| Baptisia alba var. macrophylla | Large Leaf Wild Indigo; Plains Wild Indigo; Prairie False Indigo | Native | ||
| Baptisia albescens | Spiked Wild Indigo; Narrow Pod White Wild Indigo | Native | ||
| Baptisia bracteata | Long Bract Wild Indigo; Cream Wild Indigo. | Native | ||
| Baptisia hirsuta | Hairy Wild Indigo | Native | ||
| Baptisia lanceolata var. tomentosa | Tomentose Gopherweed | Native | ||
| Baptisia megacarpa | Apalachicola Wild Indigo; Bigpod Wild Indigo | Native S2 (State Rank) G2 (Global Rank) | ||
| Baptisia perfoliata | Catbells | Not Native G4 (Global Rank) |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||