Contains 64 genera and 232 accepted taxa overall.
Characteristics
FABACEAE
Dicot
Pea/Bean
Sample Family Notes
Classification
Magnoliophyta - Flowering Plants
Magnoliopsida
Rosidae
Fabales
FABACEAE
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| Acmispon | American Bird’s-foot-trefoil | 1 | ||
| Aeschynomene | JOINTVETCH | 4 | ||
| Albizia | ALBIZIA | 1 | ||
| Alysicarpus | MONEYWORT | 2 | ||
| Amorpha | INDIGOBUSH | 4 | ||
| Amphicarpaea | HOGPEANUT | 2 | ||
| Apios | GROUNDNUT | 2 | ||
| Arachis | PEANUT | 2 | ||
| Astragalus | MILKVETCH | 5 | ||
| Baptisia | WILD INDIGO | 9 | ||
| Centrosema | BUTTERFLY PEA | 1 | ||
| Cercis | REDBUD | 1 | ||
| Chamaecrista | SENSITIVE PEA | 3 | ||
| Cicer | 1 | |||
| Cladrastis | 1 | |||
| Clitoria | PIGEONWINGS | 1 | ||
| Crotalaria | RATTLEBOX | 10 | ||
| Cytisus | 1 | |||
| Dalea | PRAIRIE CLOVER | 8 | ||
| Desmanthus | BUNDLEFLOWER | 1 | ||
| Desmodium | TICKTREFOIL | 22 | ||
| Dichrostachys | 1 | |||
| Erythrina | ERYTHRINA | 1 | ||
| Galactia | MILKPEA | 6 | ||
| Gleditsia | LOCUST | 2 | ||
| Glycine | 1 | |||
| Gymnocladus | 1 | |||
| Hylodesmum | Tick Trefoils | 3 | ||
| Indigofera | INDIGO | 5 | ||
| Kummerowia | KUMMEROWIA | 2 | ||
| Lablab | 1 | |||
| Lackeya | 1 | |||
| Lathyrus | PEAVINE | 7 | ||
| Lespedeza | LESPEDEZA | 14 | ||
| Leucaena | Leadtree | 1 | ||
| Lotus | TREFOIL | 1 | ||
| Lupinus | LUPINE | 4 | ||
| Macroptilium | BUSHBEAN | 1 | ||
| Medicago | MEDICK | 7 | ||
| Melilotus | SWEETCLOVER | 3 | ||
| Mimosa | SENSITIVE PLANT | 2 | ||
| Neptunia | PUFF | 2 | ||
| Onobrychis | 1 | |||
| Orbexilum | LEATHERROOT | 5 | ||
| Parkinsonia | PALOVERDE | 1 | ||
| Pediomelum | INDIAN BREADROOT | 2 | ||
| Phaseolus | BEAN | 3 | ||
| Pisum | PEA | 1 | ||
| Pueraria | KUDZU | 1 | ||
| Rhynchosia | SNOUTBEAN | 5 | ||
| Robinia | LOCUST | 5 | ||
| Securigera | 1 | |||
| Senna | SENNA | 5 | ||
| Sesbania | RIVERHEMP | 5 | ||
| Strophostyles | FUZZYBEAN | 3 | ||
| Stylosanthes | PENCILFLOWER | 1 | ||
| Tephrosia | HOARYPEA | 9 | ||
| Thermopsis | 2 | |||
| Trifolium | CLOVER | 15 | ||
| Vachellia | 1 | |||
| Vicia | VETCH | 12 | ||
| Vigna | COWPEA | 2 | ||
| Wisteria | WISTERIA | 3 | ||
| Zornia | ZORNIA | 1 |
Identification Key
No identification key is available for this family.