Contains 23 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Asclepias amplexicaulis | Clasping Milkweed; Blunt Leaf Milkweed; Curly Milkweed | Native | ||
| Asclepias cinerea | Carolina Milkweed | Native FAC (NWPL) S1 (State Rank) G4 (Global Rank) | ||
| Asclepias connivens | Large Flower Milkweed | Native OBL (NWPL) | ||
| Asclepias curassavica | Scarlet Milkweed | Not Native | ||
| Asclepias exaltata | Poke Milkweed; Tall Milkweed | Native S1 (State Rank) G5 (Global Rank) | ||
| Asclepias hirtella | Prairie Milkweed; Barrens Milkweed | Native S? (State Rank) G5 (Global Rank) | ||
| Asclepias humistrata | Pinewoods Milkweed; Fleshy Milkweed | Native | ||
| Asclepias incarnata | Western Swamp Milkweed | Native OBL (NWPL) | ||
| Asclepias lanceolata | Lanceolate Milkweed; Few Flower Milkweed | Native OBL (NWPL) | ||
| Asclepias longifolia | Longleaf Milkweed; Savannah Milkweed | Native FACW+ (NWPL) | ||
| Asclepias michauxii | Michaux's Milkweed | Native FAC+ (NWPL) | ||
| Asclepias obovata | Pineland Milkweed | Native | ||
| Asclepias perennis | Swamp Forest Milkweed; Shore Milkweed; Aquatic Milkweed | Native OBL (NWPL) | ||
| Asclepias purpurascens | Purple Milkweed | Native | ||
| Asclepias quadrifolia | Four Leaf Milkweed | Native | ||
| Asclepias rubra | Red Milkweed | Native OBL (NWPL) S1 (State Rank) G4G5 (Global Rank) | ||
| Asclepias syriaca | Common Milkweed | Native | ||
| Asclepias tuberosa | Butterfly Milkweed; Common Butterfly Weed; Pleurisy Root | Native | ||
| Asclepias variegata | White Milkweed; Red Ring Milkweed | Native FACU (NWPL) | ||
| Asclepias verticillata | Eastern Whorled Milkweed | Native | ||
| Asclepias viridiflora | Green Flower Milkweed; Green Comet Milkweed | Native | ||
| Asclepias viridis | Green Milkweed; Green Antelope Horn | Native | ||
| Asclepias viridula | Southern Milkweed | Native FACW- (NWPL) S1 (State Rank) G2 (Global Rank) |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||