| Herbarium |
BRIT (BRIT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Coreopsis pubescens Elliott var. debilis (Sherff) E.B. Smith - Determined By: Robert Kral, Apr-02 |
| Herbarium Name Used | Coreopsis pubescens Elliott var. debilis (Sherff) E.B. Smith |
| Locality | Alabama, , |
| Habitat | Sandy longleaf pineland. |
| Reproductive State | Flower |
| Elevation | 345 Feet |
| Specimen Notes | |
| Collector | Kral, Robert 50170 |
| Collection Date | 18 May 1973 |
| Accession Number | BRIT91910 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
BRIT (BRIT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Coreopsis pubescens Elliott var. debilis (Sherff) E.B. Smith - Determined By: Robert Kral, Feb-04 |
| Herbarium Name Used | Coreopsis pubescens Elliott var. debilis (Sherff) E.B. Smith |
| Locality | Alabama, , |
| Habitat | Acidic pineland clearing. |
| Reproductive State | Flower |
| Elevation | 428 Feet |
| Specimen Notes | |
| Collector | Kral, Robert 50294 |
| Collection Date | 21 May 1973 |
| Accession Number | BRIT91909 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |