| Herbarium |
UNA (UNA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ASTERACEAE |
| Currently Accepted Name | Conyza ramosissima Cronq. - Determined By: Robert R. Haynes, _-_-1987 |
| Herbarium Name Used | Conyza ramosissima Cronq. |
| Locality | USA. Alabama Moulton 34° 28' 0" N 87° 16' 60" W |
| Habitat | about dwellings |
| Reproductive State | Fruit |
| Specimen Notes | |
| Collector | Mohr, Charles s.n. |
| Collection Date | 23 Sep 1881 |
| Accession Number | UNA00045627 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
BRIT (BRIT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ASTERACAE |
| Currently Accepted Name | Conyza ramosissima Cronquist - Determined By: Robert Kral, Mar-89 |
| Herbarium Name Used | Conyza ramosissima Cronquist |
| Locality | USA. Alabama Green Creek Mtn.; ca. 3 mi. W US 431 on Co. Rd. 45. 33° 53' 40" N 85° 56' 3" W |
| Habitat | Rich mesophyllic woods and adjacent fields. |
| Reproductive State | Flower |
| Elevation | 618 Feet |
| Specimen Notes | |
| Collector |
Atkinson, Tim A. 591
with R.D. Whetstone, A. Green |
| Collection Date | 10 Aug 1974 |
| Accession Number | BRIT74980 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
BRIT (BRIT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ASTERACAE |
| Currently Accepted Name | Conyza ramosissima Cronquist |
| Herbarium Name Used | Conyza ramosissima Cronquist |
| Locality | USA. Alabama Redstone Arsenal. Just N of division of Rideout Road. 34° 40' 33" N 86° 40' 12" W |
| Habitat | Grassy roadside and median strip. |
| Reproductive State | Flower |
| Elevation | 672 Feet |
| Specimen Notes | |
| Collector | Morefield, J.D. 857 |
| Collection Date | 25 Jul 1972 |
| Accession Number | BRIT74981 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
CONYZA RAMOSISSIMA
| Herbarium |
John D. Freeman Herbarium [Auburn University] (AUA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ASTERACEAE |
| Currently Accepted Name | CONYZA RAMOSISSIMA CRONQ. |
| Herbarium Name Used | CONYZA RAMOSISSIMA CRONQ. |
| Locality | USA. ALABAMA RUSSLEVILLE |
| Habitat | ALABAMA POLYTECHNIC INSTITUTE BOTANY DEPARTMENT |
| Reproductive State | |
| Specimen Notes | 4651 |
| Collector | ANONYMOUS |
| Collection Date | |
| Accession Number | AUA000002486 |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ASTERACEAE |
| Currently Accepted Name | Erigeron divaricatus Michx. |
| Herbarium Name Used | Erigeron divaricatus Michx. |
| Locality | USA. Alabama Hampton Cove. Along Peevey Creek near the Arbor Woods Playground. 34° 41' 4" N 86° 27' 5" W |
| Habitat | Several plants growing in the mowed areas along creek. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Finzel, Brian s.n. |
| Collection Date | 10 Jul 2021 |
| Accession Number | UWAL0060015 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Anniston Museum of Natural History Herbarium (AMAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ASTERACEAE |
| Currently Accepted Name | Conyza ramosissima Cronq. |
| Herbarium Name Used | Conyza ramosissima Cronq. |
| Locality | USA. Alabama At St. John Paul II Catholic High School along a slope in front of the school 34° 42' 40" N 86° 41' 43" W |
| Habitat | Lawn along a slope |
| Reproductive State | |
| Specimen Notes | |
| Collector | Finzel, Brian s.n. |
| Collection Date | 06 Aug 2017 |
| Accession Number | AMAL00024258 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ASTERACEAE |
| Currently Accepted Name | Erigeron divaricatus Michx. |
| Herbarium Name Used | Erigeron divaricatus Michx. |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector | Barger, T. Wayne SP#3982 |
| Collection Date | 02 Jul 2018 |
| Accession Number | ALNHS00006057 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ASTERACEAE |
| Currently Accepted Name | Erigeron divaricatus Michx. |
| Herbarium Name Used | Erigeron divaricatus Michx. |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | 1 of 2 |
| Collector | Barger, T. Wayne SP#4822 |
| Collection Date | 21 Aug 2019 |
| Accession Number | ALNHS00006541 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |