| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ARALIACEAE |
| Currently Accepted Name | Tetrapanax papyrifer (Hook.) K. Koch |
| Herbarium Name Used | Tetrapanax papyrifer (Hook.) K. Kock |
| Locality | USA. Alabama South Main Street ca. 0.09 mile south of U.S. Hwy. 31. Site of the former Evergreen High School. 31° 26' 4" N 86° 56' 37" W |
| Description | Evergreen |
| Habitat | Full sun, disturbed vacant lot. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Diamond, Alvin R. 22701 |
| Collection Date | 17 Nov 2011 |
| Accession Number | UWAL0010602 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ARALIACEAE |
| Currently Accepted Name | Tetrapanax papyrifer (Hook.) K. Koch |
| Herbarium Name Used | Tetrapanax papyrifer (Hooker) K. Koch |
| Locality | USA. Alabama Greenville.. Adams Street, 0.04 mile east of Bolling Street. 31° 49' 44" N 86° 37' 37" W |
| Habitat | Weedy overgrown lot used as parking lot. Full sun, sandy soil. |
| Reproductive State | Vegetative |
| Elevation | 422 ft |
| Specimen Notes | |
| Collector | Diamond, Alvin R. 23605 |
| Collection Date | 22 Dec 2012 |
| Accession Number | UWAL0013848 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ARALIACEAE |
| Currently Accepted Name | Tetrapanax papyrifer (Hook.) K. Koch |
| Herbarium Name Used | Tertrapanax papyrifer (Hooker) K. Koch |
| Locality | USA. Alabama Ship Yard Road, 0.2 miles east of Dauphin Island Parkway (Hwy 193). First observed here in 2005. 30° 26' 26" N 88° 6' 31" W |
| Habitat | Naturalized and spreading exotic in shaded understory of disturbed secondary woods along west side of road. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Horne, Howard E. 1638 |
| Collection Date | 26 Jun 2011 |
| Accession Number | UWAL0008611 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ARALIACEAE |
| Currently Accepted Name | Tetrapanax papyriferus (Hook.) K. Koch |
| Herbarium Name Used | Tetrapanax papyriferus (Hooker) K. Koch |
| Locality | USA. Alabama Irvington community. Along east side of Padget Switch Road opposite Pendarvis Lane North. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Horne, Howard E. 2672 |
| Collection Date | 23 Jul 2014 |
| Accession Number | UWAL0035344 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ARALIACEAE |
| Currently Accepted Name | Tetrapanax papyrifer (Hook.) K. Koch |
| Herbarium Name Used | Tetrapanax papyrifer (Hook.) K. Koch |
| Locality | USA. Alabama on N side of Co Rd 6 30° 17' 36" N 87° 44' 9" W |
| Habitat | old abandoned trailer park |
| Reproductive State | |
| Specimen Notes | Courtesy of the Weeks Bay Volunteers |
| Collector |
Larsen, Harry S. 1716
with N. Fred Nation |
| Collection Date | 04 Dec 2009 |
| Accession Number | UWAL0044013 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
TROY (TROY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ARALIACEAE |
| Currently Accepted Name | Tetrapanax papyrifer (Hooker) K. Koch |
| Herbarium Name Used | Tetrapanax papyrifer (Hooker) K. Koch |
| Locality | USA. Alabama South Main Street ca. 0.09 mile south of U.S. Hwy. 31. Site of the former Evergreen High School. 31° 26' 4" N 86° 56' 37" W |
| Habitat | Full sun, disturbed vacant lot. |
| Reproductive State | Vegetative |
| Elevation | 333 Feet |
| Specimen Notes | |
| Collector | Diamond, Alvin R. 22701 |
| Collection Date | 17 Nov 2011 |
| Accession Number | TROY000033765 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
TROY (TROY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ARALIACEAE |
| Currently Accepted Name | Tetrapanax papyrifer (Hooker) K. Koch |
| Herbarium Name Used | Tetrapanax papyrifer (Hooker) K. Koch |
| Locality | USA. Alabama Greenville.. Adams Street, 0.04 mile east of Bolling Street. 31° 49' 44" N 86° 37' 37" W |
| Habitat | Weedy overgrown lot used as parking lot. Full sun, sandy soil. |
| Reproductive State | Vegetative |
| Elevation | 422 Feet |
| Specimen Notes | |
| Collector | Diamond, Alvin R. 23605 |
| Collection Date | 22 Dec 2012 |
| Accession Number | TROY000036600 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Anniston Museum of Natural History Herbarium (AMAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ARALIACEAE |
| Currently Accepted Name | Tetrapanax papyrifer (Hooker) K. Koch |
| Herbarium Name Used | Tetrapanax papyrifer (Hooker) K. Koch |
| Locality | USA. Alabama Along west side of Ship Yard Road, 0.2 mile east of Dauphin Island Parkway (Hwy 193). 30° 26' 26" N 88° 6' 31" W |
| Habitat | Shaded understory of disturbed secondary woods. |
| Reproductive State | |
| Specimen Notes | Naturalized and spreading, exotic. First observed here in 2005. |
| Collector | Horne, Howard E. 1638 |
| Collection Date | 26 Jun 2011 |
| Accession Number | AMAL00005958 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | ARALIACEAE |
| Currently Accepted Name | Tetrapanax papyrifer (Hook.) K. Koch |
| Herbarium Name Used | Tetrapanax papyrifer (Hook.) K. Koch |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector | Barger, T. Wayne SP#4583 |
| Collection Date | 06 Nov 2018 |
| Accession Number | ALNHS00006193 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |