| Herbarium |
USAM (USAM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Scirpus deltarum Schuyler |
| Herbarium Name Used | Scirpus deltarum Schuyler |
| Locality | USA. Alabama 1.1 miles S. of junction of Tensaw and Blakeley Rivers. T4S, R1E. |
| Description | Emergent in 1 ft. of water. |
| Habitat | In mouth of Mud Hole Creek. |
| Reproductive State | Fruit |
| Specimen Notes | |
| Collector | Dowling, Hugh M. 223 |
| Collection Date | 09 Jul 1979 |
| Accession Number | USAM000005273 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
USAM (USAM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Scirpus deltarum Schuyler |
| Herbarium Name Used | Scirpus deltarum Schuyler |
| Locality | USA. Alabama Along east shore of Mobile River directly S. of Hwy. 31 and mouth of Chickasaw Creek. Blakeley Island. |
| Habitat | Phragmities marsh. |
| Reproductive State | Fruit |
| Specimen Notes | |
| Collector | LeLong, Michel G. 12232 |
| Collection Date | 07 Aug 1981 |
| Accession Number | USAM000005275 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
USAM (USAM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Scirpus deltarum Schuyler |
| Herbarium Name Used | Scirpus deltarum Schuyler |
| Locality | USA. Alabama Along north shore of Chacalppchee Bay at entrance of canal to Tensaw River. |
| Reproductive State | Fruit |
| Specimen Notes | |
| Collector | LeLong, Michel G. 11078 |
| Collection Date | 23 May 1980 |
| Accession Number | USAM000005274 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
USAM (USAM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Scirpus deltarum Schuyler |
| Herbarium Name Used | Scirpus deltarum Schuyler |
| Locality | USA. Alabama On roadside of Battleship Parkway, Hwy. 31. |
| Habitat | Moist ditch. |
| Reproductive State | Fruit |
| Specimen Notes | |
| Collector | Wofford, B. Eugene 10457 |
| Collection Date | 02 May 1970 |
| Accession Number | USAM000005276 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Schoenoplectus deltarum (Schuyler) Soják |
| Herbarium Name Used | Schoenoplectus deltarum (Schuyler) Soják |
| Locality | USA. Alabama fence parallel to roadway (Beach Street?) and a large area of vacant land directly east of Broad Street and north of the U.S. Coast Guard Facility. |
| Habitat | Shallow standing water of linear depression surrounded by silt fence parallel to roadway |
| Reproductive State | |
| Specimen Notes | |
| Collector | Horne, Howard E. 2334 |
| Collection Date | 04 Aug 2013 |
| Accession Number | UWAL0033759 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Schoenoplectus deltarum Schuyler |
| Herbarium Name Used | Schoenoplectus deltarum Schuyler |
| Locality | USA. Alabama Mobile Bay: unnamed creek which runs into Three Mile Creek |
| Description | Most culms with insect damage with turns tips grey-brown. |
| Habitat | Brownwater river estuary within zone of tidal influence. Locally common, with Myriophyllum aquaticum, Eleocharis sp., Valisneria americana, Sagittaria lancifolia, Zizania aquatica, Sium suave, Pontederia cordata, Cabomba caroliniana. Water depth 2 feet. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Sorrie, B.A. 11124
with W. Finch |
| Collection Date | 18 Jul 2003 |
| Accession Number | UWAL0052759 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UNA (UNA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Schoenoplectus deltarum (Schuyler) Sojßk - Determined By: S. Galen Smith, _-_-1993 |
| Herbarium Name Used | Schoenoplectus deltarum (Schuyler) Sojßk |
| Locality | USA. Alabama East side of Harris Lake Rd. 33° 16' 27" N 87° 27' 57" W |
| Description | Edge of a pond |
| Habitat | Abandoned coal strip mine spoil bank area |
| Reproductive State | |
| Specimen Notes | |
| Collector | Hoener, Fred K. 1034 |
| Collection Date | 20 Jun 1974 |
| Accession Number | UNA00029040 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UNA (UNA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Schoenoplectus deltarum (Schuyler) Sojßk - Determined By: S. Galen Smith, _-_-1993 |
| Herbarium Name Used | Schoenoplectus deltarum (Schuyler) Sojßk |
| Locality | USA. Alabama Mobile River |
| Habitat | brackish marshes |
| Reproductive State | Flower Fruit |
| Specimen Notes | |
| Collector | Mohr, Charles s.n. |
| Collection Date | _ Jun 1878 |
| Accession Number | UNA00029038 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Schoenoplectus deltarum
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Schoenoplectus deltarum (Schuyler) Sojak |
| Herbarium Name Used | Schoenoplectus deltarum (Schuyler) Sojak |
| Locality | USA. Alabama 7.9 air mi. NE of Mobile. Along W side of Tensas River opposite of Blakely State Park 30° 45' 4" N 87° 55' 29" W |
| Habitat | Margin of marsh |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Keener, Brian R. 12510
with Gena Todia and Jeff Davies |
| Collection Date | 06 Jul 2022 |
| Accession Number | UWAL0054327 |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | DELTA WOOD CLUB-RUSH of Schoenoplectus deltarum (Schuyler) Sojak |
| Herbarium Name Used | Schoenoplectus deltarum (Schuyler) Sojak |
| Locality | USA. Alabama E side of AL Hwy 163, inundated ditch at entrance to Wood Park, N side entry road. 30° 34' 10" N 88° 5' 10" W |
| Reproductive State | |
| Specimen Notes | |
| Collector | Barger, T. Wayne 5002 |
| Collection Date | |
| Accession Number | UWAL0059323 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Schoenoplectus deltarum (Schuyler) Soják |
| Herbarium Name Used | Schoenoplectus deltarum (Schuyler) Soják |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector | Barger, T. Wayne SP#5002 |
| Collection Date | 05 Nov 2019 |
| Accession Number | ALNHS00009272 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Schoenoplectus deltarum (Schuyler) Sojak |
| Herbarium Name Used | Schoenoplectus deltarum (Schuyler) Sojak |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector | Barger, T. Wayne SP#5383 |
| Collection Date | 18 Nov 2020 |
| Accession Number | ALNHS00007015 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | CYPERACEAE |
| Currently Accepted Name | Schoenoplectus deltarum (Schuyler) Soják |
| Herbarium Name Used | Schoenoplectus deltarum (Schuyler) Soják |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Barger, T. Wayne SP#2570
with Horne, Howard E. and Taylor, Chris T. |
| Collection Date | 25 Aug 2016 |
| Accession Number | ALNHS00004192 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |