| Herbarium |
USAM (USAM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torrey & A. Gray |
| Herbarium Name Used | Polygala chapmanii Torrey & A. Gray |
| Locality | USA. Alabama Along Rabbit Creek, about 3000 feet northeast of its confluence with Whiskey Branch. T5S, R2W, SE 1/4 of Sec. 35. |
| Habitat | Open moist burnt-over pineland. |
| Reproductive State | Flower |
| Specimen Notes | |
| Collector | LeLong, Michel G. 11261 |
| Collection Date | 08 Aug 1980 |
| Accession Number | USAM000012906 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
USAM (USAM)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torrey & A. Gray |
| Herbarium Name Used | Polygala chapmanii Torrey & A. Gray |
| Locality | USA. Alabama Along west side of Hwy. 163, about half way between Mobile and Daulphin Island, 1.5 mi. north of intersection with Hwy. 22 to Fowl River. T6S, R1W, center of section 31. |
| Habitat | Moist pine barrens flats. Associated with Longleaf pine, Slash pine, Ilex glabra, Myrica cerifera, Lycopodium alopecuroides, Sarracenia flava. |
| Reproductive State | Flower |
| Specimen Notes | |
| Collector | LeLong, Michel G. 3244 |
| Collection Date | 08 Jun 1967 |
| Accession Number | USAM000012905 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & A. Gray |
| Herbarium Name Used | Polygala chapmanii Torr. & Gray |
| Locality | USA. Alabama Transco Sta. 82 wetlands E of Bayou LaBatre, W of Rte 59 and S of Deakle Rod. |
| Habitat | With P. hookeri in drying mucky soil along edge of pipeline clearing. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Anderson, Loran C. 16864 |
| Collection Date | 14 Aug 1996 |
| Accession Number | UWAL0016540 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & A. Gray |
| Herbarium Name Used | Polygala chapmanii Torrey & A. Gray |
| Locality | USA. Alabama Alabama Hwy. 106 at small drain 0.5 mile west of Pigeon Creek. 31° 38' 7" N 86° 34' 10" W |
| Habitat | Moist sandy roadside in full sun. |
| Reproductive State | |
| Elevation | 253 ft |
| Specimen Notes | |
| Collector | Diamond, Alvin R. 25351 |
| Collection Date | 22 Jul 2014 |
| Accession Number | UWAL0016766 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & A. Gray |
| Herbarium Name Used | Polygala chapmanii T. & G. |
| Locality | Alabama, , |
| Habitat | moist to saturated streamhed seepage bog, kept open by prescribed burns every three years of so |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Sorrie, Bruce A. 8473
with Richard J. LeBlond & Suzanne Oberholster |
| Collection Date | 12 Jul 1995 |
| Accession Number | UWAL0037574 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & A. Gray |
| Herbarium Name Used | Polygala chapmanii Torr. & A. Gray |
| Locality | USA. Alabama S of Boatyard Lake on Carl Booth property; T2N R2E S48 |
| Habitat | open logged-over area |
| Reproductive State | |
| Specimen Notes | Courtesy of the Weeks Bay Volunteers |
| Collector | Larsen, Harry S. 1518 |
| Collection Date | 10 May 2006 |
| Accession Number | UWAL0043512 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & A. Gray - Determined By: N. Fred Nation |
| Herbarium Name Used | Polygala chapmanii Torr. & A. Gray |
| Locality | USA. Alabama N section, NW corner Foley Beach Express/ Roscoe Rd Intersection; T8S R4E S26 |
| Habitat | Roscoe Road Bog, growing in disturbed area at the edge of the bog |
| Reproductive State | |
| Specimen Notes | Courtesy of the Weeks Bay Volunteers |
| Collector | McArthur, Jill D. 642 |
| Collection Date | 14 Jun 2000 |
| Accession Number | UWAL0044349 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UNA (UNA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & Gray |
| Herbarium Name Used | Polygala chapmanii Torr. & Gray |
| Locality | USA. Alabama near Bellingrath Gardens entrance, S. of Theodore. 30° 25' 57" N 88° 9' 39" W |
| Description | Flowers light purple. Infreq. |
| Habitat | Road side ditch; low, sunny, mod. Moist. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Deramus, Rebecca 557 |
| Collection Date | 26 Jul 1966 |
| Accession Number | UNA00023247 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UNA (UNA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & Gray - Determined By: R. Kral |
| Herbarium Name Used | Polygala chapmanii Torr. & Gray |
| Locality | USA. Alabama Indigo Pond, s.w. Cottonwood near Fla. |
| Habitat | sandy upper edge |
| Reproductive State | Flower |
| Specimen Notes | |
| Collector | Kral, Robert 60838 |
| Collection Date | 21 Aug 1977 |
| Accession Number | UNA00065917 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
UNA (UNA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & Gray - Determined By: Robert R. Haynes, _-_-1986 |
| Herbarium Name Used | Polygala chapmanii Torr. & Gray |
| Locality | USA. Alabama Point Clear 30° 28' 0" N 87° 54' 60" W |
| Habitat | grassy damp pine barrens |
| Reproductive State | Flower Fruit |
| Specimen Notes | |
| Collector | Mohr, Charles s.n. |
| Collection Date | 14 Jun 1879 |
| Accession Number | UNA00023248 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
POLYGALA CHAPMANII
| Herbarium |
John D. Freeman Herbarium [Auburn University] (AUA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | POLYGALA CHAPMANII TORR. & GRAY |
| Herbarium Name Used | POLYGALA CHAPMANII TORR. & GRAY |
| Locality | USA. ALABAMA SWAMPY WOODLAND. |
| Habitat | SWAMPY WOODLAND. |
| Reproductive State | FLOWER |
| Specimen Notes | 3203 |
| Collector | ARTHUR, WAYNE |
| Collection Date | 18 Apr 1953 |
| Accession Number | AUA_ACC_3203 |
| Plant Atlas Link | Plant Atlas Citation |
POLYGALA CHAPMANII
| Herbarium |
John D. Freeman Herbarium [Auburn University] (AUA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | POLYGALA CHAPMANII TORR. & GRAY |
| Herbarium Name Used | POLYGALA CHAPMANII TORR. & GRAY |
| Locality | USA. ALABAMA unspecified 30° 41' 32" N 87° 28' 60" W |
| Habitat | DITCH ALONG ROADSIDE. |
| Reproductive State | FLOWER |
| Specimen Notes | 3210 |
| Collector | DAVIS, DONALD E. |
| Collection Date | Jun 1952 |
| Accession Number | AUA_ACC_3210 |
| Plant Atlas Link | Plant Atlas Citation |
POLYGALA CHAPMANII
| Herbarium |
John D. Freeman Herbarium [Auburn University] (AUA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | POLYGALA CHAPMANII TORR. & GRAY |
| Herbarium Name Used | POLYGALA CHAPMANII TORR. & GRAY |
| Locality | USA. ALABAMA LOW MOIST SANDY SWAMPLAND. |
| Habitat | LOW MOIST SANDY SWAMPLAND. |
| Reproductive State | FLOWER |
| Specimen Notes | 3202 |
| Collector | EDEN, JR., THOMAS M. |
| Collection Date | 18 Apr 1953 |
| Accession Number | AUA_ACC_3202 |
| Plant Atlas Link | Plant Atlas Citation |
POLYGALA CHAPMANII
| Herbarium |
John D. Freeman Herbarium [Auburn University] (AUA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | POLYGALA CHAPMANII TORR. & GRAY |
| Herbarium Name Used | POLYGALA CHAPMANII TORR. & GRAY |
| Locality | USA. ALABAMA SANDY ROADSIDE EAST OF GULF SHORES. |
| Habitat | FLOWERS LAVENDER-PINK. SANDY ROADSIDE. |
| Reproductive State | FLOWER |
| Specimen Notes | 12326 |
| Collector | KOELLING, ALFRED C. 2216 |
| Collection Date | 1 May 1965 |
| Accession Number | AUA_ACC_12326 |
| Plant Atlas Link | Plant Atlas Citation |
POLYGALA CHAPMANII
| Herbarium |
John D. Freeman Herbarium [Auburn University] (AUA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | POLYGALA CHAPMANII TORR. & GRAY |
| Herbarium Name Used | POLYGALA CHAPMANII TORR. & GRAY |
| Locality | USA. ALABAMA CONECUH NATIONAL FOREST; JUST SW OF FS 346-C, ABOUT 1/2 MILE SE OF FS 346-B. |
| Habitat | MOIST SLASH PINE-LONGLEAF-WIREGRASS SLOPE WITH SMALL AREAS OF SEEPAGE. CONTROLLED BURN HERE EARLIER THIS YEAR. FREQUENT, WITH PINUS ELLIOTTII, CTENIUM AROMATICUM, ARISTIDA BEYRICHIANA, DICHROMENA LATIFOLIA, RHYNCHOSPORA PLUMOSA, R. OLIGANTHA, POLYGALA RAMOSA, P. LUTEA, P. INCARNATA, XYRIS LOUISIANICA, ILEX GLABRA, HELIANTHUS HETEROPHYLLUS, LACHNOCAULON ANCEPS. |
| Reproductive State | FLOWER |
| Specimen Notes | 59790 |
| Collector | SORRIE, BRUCE A. 8971 |
| Collection Date | 5 Aug 1996 |
| Accession Number | AUA_ACC_59790 |
| Plant Atlas Link | Plant Atlas Citation |
POLYGALA CHAPMANII
| Herbarium |
John D. Freeman Herbarium [Auburn University] (AUA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | POLYGALA CHAPMANII TORR. & GRAY |
| Herbarium Name Used | POLYGALA CHAPMANII TORR. & GRAY |
| Locality | USA. ALABAMA ON THE NORTH SIDE OF LONG ROAD AT A POINT 0.25 ROAD MI E OF WILLIAMS CHAPEL ROAD, CA. 3.4 AIR MI N OF MALONE. |
| Description | AMONG QUERCUS VIRGINIANA AND LIQUIDAMBAR STYRACIFLUA. |
| Habitat | SCATTERED IN OPENINGS FOS SANDY FLATWOODS. |
| Reproductive State | FRUIT |
| Specimen Notes | 85528 |
| Collector | SCHOTZ, ALFRED 2250 |
| Collection Date | 12 Jul 2021 |
| Accession Number | AUA000044558 |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
TROY (TROY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torrey & Gray |
| Herbarium Name Used | Polygala chapmanii Torrey & Gray |
| Locality | USA. Alabama Alabama Hwy. 106, .6 mile west of Butler County Hwy. 59. South of the road. T8N, R15E, SEC 27 31° 37' 44" N 86° 32' 18" W |
| Habitat | Wet roadside seep. |
| Reproductive State | Flower |
| Elevation | 310 Feet |
| Specimen Notes | |
| Collector | Diamond, Alvin R. 12609 |
| Collection Date | 18 Aug 2001 |
| Accession Number | TROY000007838 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
TROY (TROY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torrey & A. Gray |
| Herbarium Name Used | Polygala chapmanii Torrey & A. Gray |
| Locality | USA. Alabama Alabama Hwy. 106 at small drain 0.5 mile west of Pigeon Creek. 31° 38' 7" N 86° 34' 10" W |
| Habitat | Moist sandy roadside in full sun. |
| Reproductive State | Flower |
| Elevation | 253 Feet |
| Specimen Notes | |
| Collector | Diamond, Alvin R. 25351 |
| Collection Date | 22 Jul 2014 |
| Accession Number | TROY000040660 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
TROY (TROY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torrey & Gray |
| Herbarium Name Used | Polygala chapmanii Torrey & Gray |
| Locality | USA. Alabama SW Cottonwood near Fla |
| Habitat | Sandy upper edge of Indigo Pond |
| Reproductive State | Flower |
| Specimen Notes | |
| Collector | Kral, Robert 60838 |
| Collection Date | 21 Aug 1977 |
| Accession Number | TROY000007840 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
TROY (TROY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torrey & Gray |
| Herbarium Name Used | Polygala chapmanii Torrey & Gray |
| Locality | USA. Alabama Junction of U.S. Hwy. 31 and Old Fanny Road, approx. 3 miles northeast of Flomaton 31° 1' 5" N 87° 12' 38" W |
| Habitat | Pitcher plant bog on the east side of the road. |
| Reproductive State | Flower |
| Elevation | 75 Feet |
| Specimen Notes | |
| Collector | Searcy, Darryl s.n. |
| Collection Date | 26 May 2000 |
| Accession Number | TROY000007839 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & Gray |
| Herbarium Name Used | Polygala chapmanii Torr. & Gray |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector | Barger, T. Wayne SP#6247 |
| Collection Date | 27 Oct 2023 |
| Accession Number | ALNHS00008475 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | POLYGALACEAE |
| Currently Accepted Name | Polygala chapmanii Torr. & Gray |
| Herbarium Name Used | Polygala chapmanii Torr. & Gray |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector | Barger, T. Wayne SP#6247 |
| Collection Date | 27 Oct 2023 |
| Accession Number | ALNHS00008476 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |