| Herbarium |
TROY (TROY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | NYSSACEAE |
| Currently Accepted Name | Nyssa ogeche Bartram |
| Herbarium Name Used | Nyssa ogeche Bartram |
| Locality | USA. Alabama Eufaula, off of Hwy. 431 at 0.75 miles north of junction with Hwy. 30 31° 51' 59" N 85° 9' 33" W |
| Description | Lone tree estimated to be 16-18' |
| Habitat | Inlet along Lake Eufaula. |
| Reproductive State | Vegetative |
| Elevation | 190 Feet |
| Specimen Notes | |
| Collector | MacDonald, John R. 13503 |
| Collection Date | 02 Oct 1999 |
| Accession Number | TROY000007254 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | NYSSACEAE |
| Currently Accepted Name | Nyssa ogeche Bartr. |
| Herbarium Name Used | Nyssa ogeche Bartr. |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Barger, T. Wayne SP#2432
with Taylor, Chris T. |
| Collection Date | 19 Jul 2016 |
| Accession Number | ALNHS00004130 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | NYSSACEAE |
| Currently Accepted Name | Nyssa ogeche Bartr. ex Marsh. |
| Herbarium Name Used | Nyssa ogeche Bartr. ex Marsh. |
| Locality | USA. Alabama |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Barger, T. Wayne SP#2432
with Taylor, Chris T. |
| Collection Date | 19 Jul 2016 |
| Accession Number | ALNHS00010478 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | NYSSACEAE |
| Currently Accepted Name | Nyssa ogeche Bartr. ex Marsh. |
| Herbarium Name Used | Nyssa ogeche Bartr. ex Marsh. |
| Locality | USA. Alabama |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Barger, T. Wayne SP#2432
with Taylor, Chris T. |
| Collection Date | 19 Jul 2016 |
| Accession Number | ALNHS00010479 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |