| Herbarium |
UWAL (UWAL)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | BORAGINACEAE |
| Currently Accepted Name | Myosotis discolor Persoon |
| Herbarium Name Used | Myosotis discolor Persoon |
| Locality | USA. Alabama Montgomery. North side of Oakwood Cemetery. 32° 23' 12" N 86° 17' 35" W |
| Habitat | Lawn weeds. Full sun, sandy soil. |
| Reproductive State | Flower |
| Elevation | 318 ft |
| Specimen Notes | |
| Collector | Diamond, Alvin R. 27276 |
| Collection Date | 03 Apr 2016 |
| Accession Number | UWAL0032952 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
MYOSOTIS DISCOLOR
| Herbarium |
John D. Freeman Herbarium [Auburn University] (AUA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | BORAGINACEAE |
| Currently Accepted Name | MYOSOTIS DISCOLOR PERS. |
| Herbarium Name Used | MYOSOTIS DISCOLOR PERS. |
| Locality | USA. ALABAMA BARBOUR COUNTY HWY. 49, 3/4 MILE SOUTH OF U.S. HWY. 82 AT SOUTH BANK OF SOUTH FORK COWIKEE CREEK. |
| Habitat | MOIST SANDY ROADSIDE. FULL SUN. COMMON. |
| Reproductive State | |
| Specimen Notes | 51657 |
| Collector | DIAMOND, JR., ALVIN R. 5811 |
| Collection Date | 16 Apr 1989 |
| Accession Number | AUA_ACC_51657 |
| Plant Atlas Link | Plant Atlas Citation |
MYOSOTIS DISCOLOR
| Herbarium |
John D. Freeman Herbarium [Auburn University] (AUA)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | BORAGINACEAE |
| Currently Accepted Name | MYOSOTIS DISCOLOR PERS. |
| Herbarium Name Used | MYOSOTIS DISCOLOR PERS. |
| Locality | USA. ALABAMA U.S. HWY. 29, 1 MILE WEST OF ALABAMA HWY. 223. |
| Habitat | VERY COMMON BETWEEN THE ROAD AND THE SCL RAIL-ROAD. |
| Reproductive State | |
| Specimen Notes | 39820 |
| Collector | DIAMOND, JR., ALVIN R. 267 |
| Collection Date | 5 Apr 1985 |
| Accession Number | AUA_ACC_39820 |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
TROY (TROY)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | BORAGINACEAE |
| Currently Accepted Name | Myosotis discolor Persoon |
| Herbarium Name Used | Myosotis discolor Persoon |
| Locality | USA. Alabama Montgomery. North side of Oakwood Cemetery. 32° 23' 12" N 86° 17' 35" W |
| Habitat | Lawn weeds. Full sun, sandy soil. |
| Reproductive State | Flower |
| Specimen Notes | |
| Collector | Diamond, Alvin R. 27276 |
| Collection Date | 03 Apr 2016 |
| Accession Number | TROY000043867 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | BORAGINACEAE |
| Currently Accepted Name | Myosotis discolor Pers. |
| Herbarium Name Used | Myosotis discolor Pers. |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector | Barger, T. Wayne SP#5146 |
| Collection Date | 02 Apr 2020 |
| Accession Number | ALNHS00006799 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | BORAGINACEAE |
| Currently Accepted Name | Myosotis discolor Pers. |
| Herbarium Name Used | Myosotis discolor Pers. |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector | Barger, T. Wayne SP#6316 |
| Collection Date | 05 Mar 2024 |
| Accession Number | ALNHS00009328 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Alabama Natural Heritage Herbarium (ALNHS)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | BORAGINACEAE |
| Currently Accepted Name | Myosotis discolor Pers. |
| Herbarium Name Used | Myosotis discolor Pers. |
| Locality | Alabama, , |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Barger, T. Wayne SP#3249
with Taylor, Chris T. |
| Collection Date | 11 Apr 2017 |
| Accession Number | ALNHS00005056 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |