Contains 6 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Cornus alternifolia | Alternate Leaf Dogwood; Pagoda Cornel; Green Osier | Native G5 (Global Rank) | ||
| Cornus amomum | Silky Dogwood; Silky Cornel; Knob Style Dogwood | Native FACW+ (NWPL) G5T5 (Global Rank) | ||
| Cornus asperifolia | Eastern Roughleaf Dogwood; Tough Leaf Dogwood | Native FACW- (NWPL) | ||
| Cornus drummondii | Midwestern Roughleaf Dogwood | Native FAC (NWPL) G5 (Global Rank) | ||
| Cornus florida | Flowering Dogwood; Common Dogwood | Native FACU (NWPL) | ||
| Cornus stricta | Swamp Dogwood; Stiff Dogwood; Stiff Cornel | Native FACW- (NWPL) |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||