Contains 115 genera and 459 accepted taxa overall.
Characteristics
POACEAE
Monocot
Grass
Classification
Magnoliophyta - Flowering Plants
MONOCOTS
COMMELINIDS
POALES
POACEAE
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| × Agropogon | 1 | |||
| Aegilops | 1 | |||
| Agrostis | BENTGRASS | 6 | ||
| Aira | HAIRGRASS | 2 | ||
| Alopecurus | FOXTAIL | 2 | ||
| Amphicarpum | MAIDENCANE | 1 | ||
| Andropogon | BLUESTEM | 16 | ||
| Anthaenantia | 2 | |||
| Anthoxanthum | VERNALGRASS | 2 | ||
| Aristida | THREEAWN | 16 | ||
| Arrhenatherum | 2 | |||
| Arthraxon | CARPGRASS | 1 | ||
| Arundinaria | GIANT CANE | 4 | ||
| Arundo | GIANT REED | 1 | ||
| Avena | OAT | 2 | ||
| Avenella | 1 | |||
| Axonopus | CARPETGRASS | 3 | ||
| Bothriochloa | BEARDGRASS | 3 | ||
| Bouteloua | GRAMMA | 1 | ||
| Brachyelytrum | SHORTHUSK | 1 | ||
| Briza | QUAKINGGRASS | 1 | ||
| Bromus | BROME | 13 | ||
| Calamagrostis | 1 | |||
| Cenchrus | SANDBUR | 7 | ||
| Chasmanthium | WOODOATS | 5 | ||
| Chloris | FINGERGRASS | 4 | ||
| Cinna | 1 | |||
| Coelorachis | JOINTTAILGRASS | 4 | ||
| Coleataenia | Cut Throat Grass | 8 | ||
| Cortaderia | PAMPAS GRASS | 1 | ||
| Ctenium | TOOTHACHEGRASS | 1 | ||
| Cynodon | BERMUDAGRASS | 1 | ||
| Cynosurus | 1 | |||
| Dactylis | ORCHARDGRASS | 1 | ||
| Dactyloctenium | CROWFOOTGRASS | 1 | ||
| Danthonia | OATGRASS | 4 | ||
| Deschampsia | 1 | |||
| Desmazeria | FERNGRASS | 1 | ||
| Diarrhena | 1 | |||
| Dichanthelium | Witch grass | 55 | ||
| Digitaria | CRABGRASS | 10 | ||
| Dinebra | Viper Grass | 3 | ||
| Diplachne | 2 | |||
| Distichlis | SALTGRASS | 1 | ||
| Echinochloa | COCKSPURGRASS | 7 | ||
| Eleusine | GOOSEGRASS | 2 | ||
| Elionurus | 1 | |||
| Elymus | VIRGINIA WILDRYE | 8 | ||
| Enteropogon | 1 | |||
| Eragrostis | LOVEGRASS | 22 | ||
| Eremochloa | CENTIPEDEGRASS | 1 | ||
| Erianthus | 6 | |||
| Eriochloa | CUPGRASS | 2 | ||
| Eustachys | FINGERGRASS | 6 | ||
| Festuca | FESCUE | 7 | ||
| Gaudinia | 1 | |||
| Glyceria | MANNAGRASS | 3 | ||
| Gymnopogon | SKELETONGRASS | 2 | ||
| Hackelochloa | PITSCALE GRASS | 1 | ||
| Heteropogon | TANGLEHEAD | 1 | ||
| Holcus | 1 | |||
| Hordeum | BARLEY | 3 | ||
| Hymenachne | 1 | |||
| Imperata | SATINTAIL | 1 | ||
| Kellochloa | 1 | |||
| Lagurus | 1 | |||
| Leersia | CUTGRASS | 4 | ||
| Leptoloma | 1 | |||
| Limnodea | OZARK GRASS | 1 | ||
| Lolium | RYEGRASS | 5 | ||
| Luziola | WATERGRASS | 2 | ||
| Megathyrsus | 1 | |||
| Melica | MELICGRASS | 2 | ||
| Melinis | Molasses Grass | 1 | ||
| Microstegium | BROWNTOP | 1 | ||
| Miscanthus | SILVERGRASS | 1 | ||
| Muhlenbergia | MUHLY | 8 | ||
| Nassella | 1 | |||
| Oplismenus | BASKETGRASS | 2 | ||
| Panicum | PANICGRASS | 13 | ||
| Parapholis | 1 | |||
| Paspalum | CROWNGRASS | 22 | ||
| Pennisetum | FOUNTAINGRASS | 2 | ||
| Phalaris | CANARYGRASS | 4 | ||
| Phanopyrum | Savannah Panic Grass | 1 | ||
| Phleum | TIMOTHY | 1 | ||
| Phragmites | REED | 2 | ||
| Phyllostachys | BAMBOO | 6 | ||
| Piptochaetium | NEEDLEGRASS | 1 | ||
| Poa | BLUEGRASS | 10 | ||
| Polypogon | RABBITSFOOTGRASS | 3 | ||
| Pseudosasa | 1 | |||
| Rostraria | 1 | |||
| Rottboellia | ITCHGRASS | 1 | ||
| Sacciolepis | CUPSCALE | 2 | ||
| Schizachyrium | LITTLE BLUESTEM | 7 | ||
| Secale | RYE | 1 | ||
| Setaria | BRISTLEGRASS; FOXTAIL | 12 | ||
| Sorghastrum | INDIANGRASS | 3 | ||
| Sorghum | SORGHUM | 3 | ||
| Sphenopholis | WEDGESCALE | 4 | ||
| Sporobolus | DROPSEED | 20 | ||
| Steinchisma | 2 | |||
| Stenotaphrum | ST. AUGUSTINE GRASS | 1 | ||
| Tridens | TRIDENS | 5 | ||
| Triplasis | SANDGRASS | 2 | ||
| Tripsacum | GAMAGRASS | 1 | ||
| Trisetum | 2 | |||
| Triticum | WHEAT | 1 | ||
| Uniola | SEAOATS | 1 | ||
| Urochloa | SIGNALGRASS | 13 | ||
| Zea | CORN | 1 | ||
| Zizania | WILD RICE | 1 | ||
| Zizaniopsis | CUTGRASS | 1 | ||
| Zoysia | TEMPLEGRASS | 2 |
Identification Key
No identification key is available for this family.