Contains 12 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Plantago aristata | Large Bract Plantain; Bracted Plantain | Native | ||
| Plantago cordata | Heartleaf Plantain; Kingroot | Native S1 (State Rank) G4 (Global Rank) | ||
| Plantago coronopus | Buck Horn Plantain | Not Native | ||
| Plantago heterophylla | Slender Plantain; Many Seed Plantain | Native | ||
| Plantago hookeriana | Tallow Weed; Hooker's Plantain; California Plantain | Not Native | ||
| Plantago lanceolata | English Plantain; Rib Grass; Buckhorn Plantain | Not Native FAC (NWPL) | ||
| Plantago major | Great Plantain; Common Plantain; Whiteman's Foot | Not Native | ||
| Plantago pusilla | Dwarf Plantain | Native FACU (NWPL) | ||
| Plantago rhodosperma | Red Seed Plantain | Native | ||
| Plantago rugelii | Black Seed Plantain; American Plantain; Broadleaf Plantain | Native FAC (NWPL) | ||
| Plantago virginica | Virginia Plantain; Southern Plantain; Pale Seed Plantain | Native FACU- (NWPL) | ||
| Plantago wrightiana | Wright's Plantain | Native |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||