Contains 61 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Rhynchospora alba | White Beakrush; Northern White Beaksedge | Native S1 (State Rank) G5 (Global Rank) | ||
| Rhynchospora baldwinii | Baldwin's Beakrush; Baldwin's Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora brachychaeta | West Indian Beakrush; West Indian Beaksedge | Native | ||
| Rhynchospora caduca | Angle Stem Beakrush; Angle Stem Beaksedge; Falling Beakrush | Native OBL (NWPL) | ||
| Rhynchospora capillacea | Needle Beakrush; Needle Beaksedge; Wiry Beaksedge | Native S1 (State Rank) G4 (Global Rank) | ||
| Rhynchospora capitellata | Brownish Beakrush; Brownish Beaksedge | Native | ||
| Rhynchospora careyana | Broad Fruit Beakrush; Carey's Horned Beaksedge; Broad Fruit Horned Beaksedge | Native | ||
| Rhynchospora cephalantha | Bunched Beakrush; Bunched Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora chalarocephala | Loose Head Beakrush; Loose Head Beaksedge | Native OBL (NWPL) G5 (Global Rank) | ||
| Rhynchospora chapmanii | Chapman's Beakrush; Chapman's Beaksedge | Native | ||
| Rhynchospora ciliaris | Fringed Beakrush; Fringed Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora colorata | Narrowleaf Whitetop Sedge; Star Rush | Native FACW (NWPL) S3 (State Rank) G4G5 (Global Rank) | ||
| Rhynchospora compressa | Flat Fruit Beakrush; Flat Fruit Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora corniculata | Short Bristle Beakrush; Horned Beakrush; Short Bristle Horned Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora corymbosa | West Indian Beaksedge | Not Native | ||
| Rhynchospora crinipes | Mosquito Beakrush; Bearded Beaksedge; Mosquito Beaksedge | Native OBL (NWPL) S1 (State Rank) G2 (Global Rank) | ||
| Rhynchospora curtissii | Curtiss' Beakrush; Curtiss' Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora debilis | Savannah Beakrush; Savannah Beaksedge | Native | ||
| Rhynchospora decurrens | Swamp Forest Beakrush; Swamp Forest Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora divergens | Spreading Beakrush; White Seed Beaksedge; Spreading Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora elliottii | Elliott's Beakrush; Elliott's Beaksedge | Native FACW (NWPL) | ||
| Rhynchospora fascicularis | Fascicled Beakrush; Fascicled Beaksedge | Native FACW+ (NWPL) | ||
| Rhynchospora fernaldii | Fernald's Beakrush; Fernald's Beaksedge | Native FAC (NWPL) S1 (State Rank) G3G4 (Global Rank) | ||
| Rhynchospora filifolia | Threadleaf Beakrush; Threadleaf Beaksedge | Native FACW- (NWPL) | ||
| Rhynchospora galeana | Short bristle beaksedge, Gale's Beaksedge | Native | ||
| Rhynchospora globularis | Globe Beakrush | Native | ||
| Rhynchospora glomerata | Clustered Beakrush; Clustered Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora gracilenta | Slender Beakrush; Slender Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora grayi | Gray's Beakrush; Gray's Beaksedge | Native FACU- (NWPL) | ||
| Rhynchospora harperi | Harper's Beakrush; Harper's Beaksedge | Native OBL (NWPL) S1 (State Rank) G4 (Global Rank) | ||
| Rhynchospora harveyi | Harvey's Beakrush; Harvey's Beaksedge | Native FAC (NWPL) | ||
| Rhynchospora inexpansa | Nodding Beakrush; Nodding Beaksedge | Native FACW (NWPL) | ||
| Rhynchospora inundata | Narrow Fruit Beakrush; Narrow Fruit Horned Beaksedge | Native OBL (NWPL) G3G4 (Global Rank) | ||
| Rhynchospora latifolia | Broadleaf Whitetop Sedge; Sandswamp Whitetop Sedge; Giant Whitetop Sedge | Native FACW+ (NWPL) | ||
| Rhynchospora leptocarpa | Slender Fruit Beakrush; Slender Fruit Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora macra | Large Beakrush; Southern White Beaksedge | Native OBL (NWPL) S1 (State Rank) G3 (Global Rank) | ||
| Rhynchospora macrostachya | Tall Beakrush; Tall Horned Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora marliniana | Marlins’ Beaksedge | Native | ||
| Rhynchospora megalocarpa | Sandy Field Beakrush; Sandhill Beaksedge | Native | ||
| Rhynchospora microcarpa | Southern Beakrush; Southern Beaksedge | Native FACW+ (NWPL) | ||
| Rhynchospora microcephala | Small Head Beakrush; Capitate Beakrush; Small Head Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora miliacea | Millet Beakrush; Millet Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora mixta | Mingled Beakrush; Mingled Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora nitens | Short Beak Baldrush; Short Beak Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora odorata | Fragrant Beakrush; Fragrant Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora oligantha | Feather Bristle Beakrush; Feather Bristle Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora perplexa | Pineland Beakrush; Pineland Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora pinetorum | Small's Beakrush | Native S? (State Rank) G5T3 (Global Rank) | ||
| Rhynchospora pleiantha | Coastal Beakrush; Coastal Beaksedge | Native S1 (State Rank) G3 (Global Rank) | ||
| Rhynchospora plumosa | Plumed Beakrush; Plumed Beaksedge | Native FACW (NWPL) | ||
| Rhynchospora pusilla | Little Beakrush; Fairy Beakrush; Dwarf Beaksedge | Native FACW (NWPL) | ||
| Rhynchospora rariflora | Few Flower Beakrush; Few Flower Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora recognita | Coarse Globe Beakrush; Cymose Beakrush; Kral's Beakrush | Native | ||
| Rhynchospora saxicola | Stone Mountain Beakrush | Native S1 (State Rank) G5T3 (Global Rank) | ||
| Rhynchospora scirpoides | Long Beak Baldrush; Long Beak Beaksedge | Native OBL (NWPL) | ||
| Rhynchospora stenophylla | Coastal Plain Beakrush; Coastal Bog Beaksedge | Native S2 (State Rank) G4 (Global Rank) | ||
| Rhynchospora stiletto | Stiletto Beaksedge | Native S1 (State Rank) | ||
| Rhynchospora thornei | Thorne's Beakrush; Thorne's Beaksedge | Native S1 (State Rank) G3 (Global Rank) | ||
| Rhynchospora torreyana | Torrey's Beakrush; Torrey's Beaksedge | Native | ||
| Rhynchospora tracyi | Tracy's Beakrush; Tracy's Beaksedge | Native OBL (NWPL) S1 (State Rank) G4 (Global Rank) | ||
| Rhynchospora wrightiana | Wright's Beakrush; Wright's Beaksedge | Native OBL (NWPL) |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||